Free 2023 Data Update When You Buy Now. Details
by Kristen Carney
Updated: June 20, 2024
The most populous cities in Kansas are Wichita with 396,119, Overland Park at 197,089, Kansas City with 152,933, Olathe at 147,461, and Topeka with 125,475. You can get the most current Census population data for all 726 Kansas cities, sorted from the most populous cities in Kansas to the least, according to the 2023 Population Estimates Program and 2022 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest Kansas cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Wichita | 396,119 |
2 | Overland Park | 197,089 |
3 | Kansas City | 152,933 |
4 | Olathe | 147,461 |
5 | Topeka | 125,475 |
6 | Lawrence | 96,207 |
7 | Shawnee | 69,417 |
8 | Lenexa | 58,536 |
9 | Manhattan | 53,682 |
10 | Salina | 45,792 |
11 | Hutchinson | 39,662 |
12 | Leavenworth | 37,034 |
13 | Leawood | 33,980 |
14 | Dodge City | 27,514 |
15 | Garden City | 27,371 |
16 | Derby | 26,233 |
17 | Gardner | 25,378 |
18 | Emporia | 24,105 |
19 | Prairie Village | 22,900 |
20 | Junction City | 21,856 |
21 | Hays | 21,040 |
22 | Pittsburg | 20,504 |
23 | Liberal | 18,999 |
24 | Newton | 18,251 |
25 | Andover | 15,814 |
26 | Great Bend | 14,372 |
27 | McPherson | 13,906 |
28 | El Dorado | 12,919 |
29 | Ottawa | 12,686 |
30 | Arkansas City | 11,765 |
31 | Winfield | 11,669 |
32 | Haysville | 11,268 |
33 | Lansing | 11,221 |
34 | Merriam | 10,875 |
35 | Atchison | 10,670 |
36 | Mission | 10,014 |
37 | Spring Hill | 9,689 |
38 | Bel Aire | 9,537 |
39 | Parsons | 9,362 |
40 | Augusta | 9,245 |
41 | Park City | 8,808 |
42 | Fort Riley | 8,623 |
43 | Coffeyville | 8,570 |
44 | Chanute | 8,468 |
45 | Independence | 8,315 |
46 | Basehor | 7,719 |
47 | Bonner Springs | 7,621 |
48 | Wellington | 7,568 |
49 | Fort Scott | 7,565 |
50 | Valley Center | 7,347 |
51 | Mulvane | 6,936 |
52 | Maize | 6,802 |
53 | Roeland Park | 6,712 |
54 | Pratt | 6,546 |
55 | De Soto | 6,539 |
56 | Eudora | 6,466 |
57 | Abilene | 6,443 |
58 | Tonganoxie | 6,102 |
59 | Paola | 5,780 |
60 | Goddard | 5,708 |
61 | Ulysses | 5,616 |
62 | Colby | 5,589 |
63 | Iola | 5,318 |
64 | Louisburg | 5,170 |
65 | Concordia | 5,004 |
66 | Baldwin City | 4,929 |
67 | Wamego | 4,846 |
68 | Edwardsville | 4,641 |
69 | Goodland | 4,403 |
70 | Russell | 4,400 |
71 | Rose Hill | 4,332 |
72 | Osawatomie | 4,241 |
73 | Fairway | 4,158 |
74 | Clay Center | 4,094 |
75 | Scott City | 3,931 |
76 | Baxter Springs | 3,830 |
77 | Lindsborg | 3,811 |
78 | Larned | 3,675 |
79 | Hugoton | 3,613 |
80 | Mission Hills | 3,525 |
81 | Lyons | 3,498 |
82 | Hesston | 3,473 |
83 | Marysville | 3,405 |
84 | Holton | 3,382 |
85 | Frontenac | 3,372 |
86 | Beloit | 3,358 |
87 | Garnett | 3,197 |
88 | Hiawatha | 3,190 |
89 | Ellsworth | 3,133 |
90 | Oaklawn-Sunview | 2,984 |
91 | Kingman | 2,890 |
92 | Columbus | 2,870 |
93 | Osage City | 2,814 |
94 | Galena | 2,752 |
95 | St. Marys | 2,748 |
96 | Hillsboro | 2,688 |
97 | Norton | 2,676 |
98 | Clearwater | 2,642 |
99 | Hoisington | 2,617 |
100 | Burlington | 2,593 |
101 | South Hutchinson | 2,506 |
102 | Sabetha | 2,493 |
103 | Girard | 2,465 |
104 | Kechi | 2,380 |
105 | Sterling | 2,275 |
106 | Eureka | 2,264 |
107 | Phillipsburg | 2,244 |
108 | Neodesha | 2,196 |
109 | Holcomb | 2,190 |
110 | Cheney | 2,160 |
111 | Seneca | 2,142 |
112 | Halstead | 2,138 |
113 | Cherryvale | 2,128 |
114 | Council Grove | 2,125 |
115 | Lakin | 2,121 |
116 | Herington | 2,098 |
117 | Fredonia | 2,073 |
118 | Anthony | 2,069 |
119 | McConnell AFB | 2,032 |
120 | Cimarron | 1,994 |
121 | Belleville | 1,987 |
122 | Oakley | 1,982 |
123 | Ellinwood | 1,960 |
124 | Moundridge | 1,955 |
125 | Minneapolis | 1,936 |
126 | Wellsville | 1,930 |
127 | Ellis | 1,921 |
128 | Marion | 1,898 |
129 | Humboldt | 1,816 |
130 | Elkhart | 1,800 |
131 | North Newton | 1,787 |
132 | Syracuse | 1,767 |
133 | WaKeeney | 1,745 |
134 | Caney | 1,732 |
135 | Westwood | 1,721 |
136 | Edgerton | 1,718 |
137 | Medicine Lodge | 1,707 |
138 | Plainville | 1,698 |
139 | Oswego | 1,637 |
140 | Grandview Plaza | 1,630 |
141 | Ogden | 1,628 |
142 | Oberlin | 1,605 |
143 | Smith Center | 1,585 |
144 | Sedgwick | 1,581 |
145 | Douglass | 1,542 |
146 | Horton | 1,480 |
147 | Colwich | 1,453 |
148 | Belle Plaine | 1,452 |
149 | Meade | 1,442 |
150 | Towanda | 1,439 |
151 | Stockton | 1,438 |
152 | Leoti | 1,432 |
153 | Hill City | 1,385 |
154 | Arma | 1,384 |
155 | Chapman | 1,372 |
156 | Kinsley | 1,370 |
157 | Sublette | 1,352 |
158 | Johnson City | 1,334 |
159 | Yates Center | 1,327 |
160 | Inman | 1,320 |
161 | Carbondale | 1,318 |
162 TIE | Buhler | 1,315 |
162 TIE | Silver Lake | 1,315 |
164 | Ness City | 1,311 |
165 | Harper | 1,304 |
166 | Osborne | 1,303 |
167 | St. Francis | 1,276 |
168 | Auburn | 1,261 |
169 | Wathena | 1,249 |
170 | Atwood | 1,242 |
171 | La Crosse | 1,209 |
172 | Pleasanton | 1,199 |
173 | Hoxie | 1,198 |
174 | St. John | 1,171 |
175 | Haven | 1,168 |
176 | Lincoln Center | 1,155 |
177 TIE | Elwood | 1,122 |
177 TIE | St. George | 1,122 |
179 | Conway Springs | 1,117 |
180 | Victoria | 1,112 |
181 | Linn Valley | 1,098 |
182 | Rossville | 1,090 |
183 | Greeley County unified government | 1,089 |
184 | Oskaloosa | 1,080 |
185 | Valley Falls | 1,075 |
186 | Washington | 1,065 |
187 | Satanta | 1,055 |
188 | Nickerson | 1,053 |
189 | Altamont | 1,047 |
190 | Oxford | 1,042 |
191 | Lyndon | 1,039 |
192 | La Cygne | 1,035 |
193 | Erie | 1,019 |
194 | Plains | 1,017 |
195 | Lake Quivira | 1,014 |
196 | Caldwell | 1,008 |
197 | Solomon | 1,000 |
198 | Sedan | 989 |
199 | Overbrook | 984 |
200 | Montezuma | 976 |
201 | Troy | 966 |
202 | Burlingame | 955 |
203 | Garden Plain | 952 |
204 | Quinter | 948 |
205 | Benton | 945 |
206 | Dighton | 938 |
207 | Riley | 929 |
208 | Andale | 928 |
209 | Stafford | 925 |
210 | Blue Rapids | 924 |
211 | Highland | 922 |
212 | Peabody | 920 |
213 | Chetopa | 911 |
214 | Wilroads Gardens | 897 |
215 | Pomona | 890 |
216 | Vassar | 882 |
217 | Lebo | 875 |
218 | Kiowa | 869 |
219 | Cottonwood Falls | 854 |
220 | Perry | 851 |
221 TIE | Wakefield | 843 |
221 TIE | Burrton | 843 |
223 | Wilson | 837 |
224 | McLouth | 835 |
225 | Galva | 829 |
226 | Alma | 822 |
227 | Mankato | 813 |
228 | Mount Hope | 800 |
229 | Downs | 790 |
230 | Spearville | 785 |
231 | Franklin | 774 |
232 | Americus | 772 |
233 | Sharon Springs | 751 |
234 | Eastborough | 743 |
235 | Jetmore | 740 |
236 | Riverton | 729 |
237 | Meriden | 725 |
238 | Ashland | 724 |
239 | Westmoreland | 723 |
240 | Frankfort | 717 |
241 | Enterprise | 710 |
242 | Bucklin | 706 |
243 | Greensburg | 704 |
244 | Minneola | 691 |
245 | Hanover | 688 |
246 | Deerfield | 683 |
247 | Clyde | 681 |
248 | Onaga | 675 |
249 | Coldwater | 673 |
250 | Madison | 668 |
251 | Canton | 665 |
252 | Whitewater | 664 |
253 | Leon | 662 |
254 | Haviland | 661 |
255 | Pretty Prairie | 653 |
256 | Waterville | 652 |
257 TIE | Scranton | 645 |
257 TIE | Mound City | 645 |
259 | Udall | 644 |
260 | Bennington | 641 |
261 | Maple Hill | 634 |
262 | Ozawkie | 627 |
263 | St. Paul | 603 |
264 TIE | Lecompton | 595 |
264 TIE | Hoyt | 595 |
266 | Marquette | 592 |
267 | Nortonville | 591 |
268 | Cherokee | 589 |
269 | Bentley | 572 |
270 | Howard | 569 |
271 | Weir | 562 |
272 | Waverly | 559 |
273 | Goessel | 553 |
274 | Claflin | 543 |
275 | Olpe | 518 |
276 | Fowler | 514 |
277 TIE | Attica | 508 |
277 TIE | Burden | 508 |
279 | Centralia | 492 |
280 | La Harpe | 488 |
281 | Protection | 487 |
282 | Effingham | 484 |
283 | Cedar Vale | 469 |
284 | Gas | 466 |
285 TIE | Moran | 465 |
285 TIE | Little River | 465 |
287 TIE | Macksville | 453 |
287 TIE | Cawker City | 453 |
289 TIE | Clifton | 451 |
289 TIE | Argonia | 451 |
291 | Winchester | 447 |
292 | Bird City | 446 |
293 | White City | 445 |
294 | LeRoy | 444 |
295 | Richmond | 441 |
296 | Miltonvale | 439 |
297 | Glasco | 438 |
298 | Eskridge | 437 |
299 | Logan | 436 |
300 TIE | Arlington | 431 |
300 TIE | Kanopolis | 431 |
302 | Leonardville | 429 |
303 TIE | Thayer | 425 |
303 TIE | Linwood | 425 |
305 | Assaria | 423 |
306 | Potwin | 422 |
307 | Norwich | 417 |
308 TIE | Cunningham | 412 |
308 TIE | Alta Vista | 412 |
310 | Mulberry | 410 |
311 | New Strawn | 407 |
312 | Parkerfield | 406 |
313 | Kensington | 404 |
314 | Axtell | 399 |
315 | Westwood Hills | 395 |
316 | Gypsum | 392 |
317 | Chase | 389 |
318 TIE | Chicopee | 388 |
318 TIE | Milford | 388 |
318 TIE | Strong City | 388 |
321 | Holyrood | 387 |
322 | Williamsburg | 386 |
323 TIE | Linn | 384 |
323 TIE | Florence | 384 |
325 | Gorham | 383 |
326 | Edna | 382 |
327 | Colony | 377 |
328 | Lewis | 376 |
329 | Dearing | 373 |
330 | Rolla | 371 |
331 | McCune | 370 |
332 | Scammon | 368 |
333 | Healy | 367 |
334 | Glen Elder | 362 |
335 | Hartford | 360 |
336 | Mayetta | 355 |
337 TIE | Jewell | 353 |
337 TIE | Almena | 353 |
339 | Melvern | 349 |
340 TIE | Greenleaf | 347 |
340 TIE | Mound Valley | 347 |
340 TIE | The Highlands | 347 |
343 | Altoona | 343 |
344 TIE | Wetmore | 340 |
344 TIE | Moline | 340 |
346 | Lucas | 338 |
347 | Scandia | 337 |
348 | Kismet | 332 |
349 | South Haven | 326 |
350 | Tecumseh | 322 |
351 TIE | Lowell | 319 |
351 TIE | Grainfield | 319 |
353 | Gridley | 311 |
354 | Hope | 309 |
355 TIE | Turon | 307 |
355 TIE | Bronson | 307 |
357 | Delphos | 301 |
358 | Uniontown | 297 |
359 | Natoma | 296 |
360 | Courtland | 291 |
361 | Sylvan Grove | 288 |
362 TIE | Brewster | 287 |
362 TIE | Quenemo | 287 |
364 | Otis | 286 |
365 | Longton | 283 |
366 | Keats | 280 |
367 | McFarland | 277 |
368 | Greeley | 274 |
369 | Bazine | 269 |
370 | Tescott | 264 |
371 | Elyria | 261 |
372 | Moscow | 260 |
373 | Arcadia | 257 |
374 | Grinnell | 256 |
375 TIE | Everest | 254 |
375 TIE | Princeton | 254 |
375 TIE | Ransom | 254 |
375 TIE | Elk City | 254 |
379 | Ingalls | 252 |
380 | Copeland | 251 |
381 | Hanston | 250 |
382 | Lane | 246 |
383 | Wakarusa | 243 |
384 | Lancaster | 239 |
385 TIE | Brookville | 236 |
385 TIE | Fairview | 236 |
387 | Jamestown | 234 |
388 TIE | Neosho Rapids | 232 |
388 TIE | Burns | 232 |
390 TIE | Parker | 231 |
390 TIE | Dexter | 231 |
392 | Geneseo | 228 |
393 | Fontana | 226 |
394 | Elbing | 224 |
395 | Olsburg | 223 |
396 | Blue Mound | 222 |
397 TIE | Grantville | 220 |
397 TIE | Burdett | 220 |
399 | Walton | 218 |
400 | Bremen | 217 |
401 | Catharine | 215 |
402 TIE | Morrill | 213 |
402 TIE | Dwight | 213 |
404 TIE | Prescott | 212 |
404 TIE | Buffalo | 212 |
406 TIE | Corning | 211 |
406 TIE | Easton | 211 |
406 TIE | Sylvia | 211 |
409 | Paxico | 210 |
410 | Partridge | 209 |
411 | Toronto | 205 |
412 TIE | Ford | 204 |
412 TIE | Belvue | 204 |
414 | Palco | 203 |
415 | Lenora | 200 |
416 TIE | Severy | 198 |
416 TIE | Agra | 198 |
418 TIE | Rexford | 197 |
418 TIE | Mission Woods | 197 |
420 | Beattie | 196 |
421 TIE | Whiting | 195 |
421 TIE | Bushton | 195 |
423 TIE | Walnut | 190 |
423 TIE | Hillsdale | 190 |
425 TIE | Tipton | 189 |
425 TIE | Pawnee Rock | 189 |
427 | Mullinville | 185 |
428 TIE | Reading | 183 |
428 TIE | Morganville | 183 |
428 TIE | Selden | 183 |
431 | Lebanon | 182 |
432 | Hamilton | 181 |
433 | Winona | 180 |
434 | Harveyville | 178 |
435 | Robinson | 175 |
436 | Tyro | 172 |
437 TIE | Rantoul | 171 |
437 TIE | Bison | 171 |
439 | Emmett | 170 |
440 | Schoenchen | 169 |
441 TIE | Ensign | 168 |
441 TIE | Dennis | 168 |
443 TIE | Lincolnville | 167 |
443 TIE | Fulton | 167 |
445 TIE | Offerle | 165 |
445 TIE | Atlanta | 165 |
447 | Luray | 164 |
448 TIE | Welda | 163 |
448 TIE | Barnes | 163 |
450 | Allen | 162 |
451 | Hardtner | 161 |
452 TIE | Woodbine | 160 |
452 TIE | Bern | 160 |
452 TIE | Lehigh | 160 |
452 TIE | Smolan | 160 |
452 TIE | Williamstown | 160 |
457 | Norcatur | 158 |
458 TIE | Randolph | 156 |
458 TIE | Geuda Springs | 156 |
460 | Muscotah | 155 |
461 | Circleville | 153 |
462 TIE | Rosalia | 152 |
462 TIE | Delia | 152 |
464 TIE | Iuka | 151 |
464 TIE | Bogue | 151 |
466 | Kanorado | 150 |
467 | Fort Dodge | 149 |
468 TIE | West Mineral | 148 |
468 TIE | Grenola | 148 |
470 | Louisville | 146 |
471 TIE | Milton | 145 |
471 TIE | Garfield | 145 |
473 TIE | McCracken | 144 |
473 TIE | Denison | 144 |
475 | Dorrance | 143 |
476 | Falun | 142 |
477 TIE | Galesburg | 141 |
477 TIE | Sharon | 141 |
479 | Netawaka | 140 |
480 TIE | Wilsey | 139 |
480 TIE | Detroit | 139 |
482 | Cuba | 138 |
483 | Navarre | 137 |
484 TIE | Kickapoo Site 5 | 136 |
484 TIE | Neosho Falls | 136 |
484 TIE | Rush Center | 136 |
484 TIE | Burr Oak | 136 |
488 TIE | Long Island | 134 |
488 TIE | Lorraine | 134 |
488 TIE | Beverly | 134 |
491 | Admire | 132 |
492 TIE | Kirwin | 131 |
492 TIE | Mentor | 131 |
492 TIE | Odin | 131 |
492 TIE | Bendena | 131 |
496 TIE | Westphalia | 130 |
496 TIE | Kickapoo Tribal Center | 130 |
498 | Denton | 129 |
499 | Fall River | 127 |
500 TIE | Havensville | 126 |
500 TIE | Albert | 126 |
502 | Palmer | 124 |
503 TIE | Weskan | 123 |
503 TIE | Sycamore | 123 |
505 TIE | Summerfield | 122 |
505 TIE | Baileyville | 122 |
507 TIE | Manter | 120 |
507 TIE | Alden | 120 |
509 TIE | Preston | 118 |
509 TIE | Herndon | 118 |
511 TIE | White Cloud | 117 |
511 TIE | McDonald | 117 |
513 | Park | 115 |
514 | Morrowville | 114 |
515 TIE | Morland | 113 |
515 TIE | Culver | 113 |
517 | Radley | 112 |
518 TIE | Elk Falls | 111 |
518 TIE | Viola | 111 |
518 TIE | Cassoday | 111 |
521 | Bunker Hill | 110 |
522 | Damar | 109 |
523 | Haddam | 108 |
524 TIE | Chautauqua | 107 |
524 TIE | Kincaid | 107 |
524 TIE | St. Marks | 107 |
527 | New Cambria | 106 |
528 TIE | Tampa | 105 |
528 TIE | Goff | 105 |
530 | Wheaton | 104 |
531 | Soldier | 103 |
532 | Peru | 101 |
533 | Latham | 100 |
534 TIE | Rozel | 99 |
534 TIE | Prairie View | 99 |
536 TIE | Utica | 98 |
536 TIE | Mapleton | 98 |
538 TIE | Munden | 97 |
538 TIE | Niles | 97 |
538 TIE | Rock | 97 |
538 TIE | Alton | 97 |
542 TIE | Talmage | 96 |
542 TIE | Wright | 96 |
544 TIE | Green | 95 |
544 TIE | Belpre | 95 |
544 TIE | Croweburg | 95 |
544 TIE | Gem | 95 |
544 TIE | Kickapoo Site 1 | 95 |
544 TIE | Liberty | 95 |
550 | Collyer | 93 |
551 TIE | Durham | 92 |
551 TIE | Hepler | 92 |
551 TIE | Horace | 92 |
551 TIE | Centropolis | 92 |
551 TIE | Bucyrus | 92 |
556 TIE | Hudson | 91 |
556 TIE | Redfield | 91 |
556 TIE | Cambridge | 91 |
559 TIE | Levant | 90 |
559 TIE | Munjor | 90 |
559 TIE | Woodston | 90 |
559 TIE | Formoso | 90 |
563 TIE | Olmitz | 89 |
563 TIE | Sawyer | 89 |
563 TIE | Windom | 89 |
563 TIE | Niotaze | 89 |
567 TIE | Kipp | 88 |
567 TIE | Greenwich | 88 |
569 | Liebenthal | 87 |
570 | Gaylord | 86 |
571 | Raymond | 85 |
572 TIE | Portis | 84 |
572 TIE | Plevna | 84 |
574 | Cullison | 83 |
575 TIE | Peck | 82 |
575 TIE | Hazelton | 82 |
577 TIE | Havana | 81 |
577 TIE | Jennings | 81 |
577 TIE | Narka | 81 |
577 TIE | Zurich | 81 |
577 TIE | Abbyville | 81 |
582 TIE | Piedmont | 80 |
582 TIE | Simpson | 80 |
582 TIE | Gove City | 80 |
585 TIE | Republic | 79 |
585 TIE | Vermillion | 79 |
585 TIE | Coolidge | 79 |
588 TIE | Ramona | 78 |
588 TIE | Randall | 78 |
588 TIE | Monument | 78 |
591 TIE | Savonburg | 77 |
591 TIE | Severance | 77 |
593 | Yale | 76 |
594 | Willard | 75 |
595 TIE | Olivet | 74 |
595 TIE | Roseland | 74 |
597 | Mayfield | 73 |
598 | Huron | 72 |
599 TIE | Willowbrook | 71 |
599 TIE | Longford | 71 |
601 TIE | Benedict | 70 |
601 TIE | Bartlett | 70 |
603 | Reserve | 69 |
604 TIE | Zenda | 68 |
604 TIE | Coats | 68 |
606 | Powhattan | 67 |
607 TIE | Stark | 66 |
607 TIE | Esbon | 66 |
609 TIE | Isabel | 64 |
609 TIE | Oketo | 64 |
609 TIE | Piqua | 64 |
609 TIE | Ringo | 64 |
609 TIE | Farlington | 64 |
614 TIE | Pilsen | 62 |
614 TIE | Kickapoo Site 7 | 62 |
616 | Crestline | 60 |
617 TIE | Barnard | 59 |
617 TIE | Coyville | 59 |
617 TIE | Earlton | 59 |
620 TIE | Spivey | 58 |
620 TIE | Oneida | 58 |
622 | New Albany | 57 |
623 TIE | Hallowell | 56 |
623 TIE | Shallow Water | 56 |
623 TIE | Elgin | 56 |
626 TIE | Stuttgart | 55 |
626 TIE | Home | 55 |
628 TIE | Labette | 54 |
628 TIE | Lost Springs | 54 |
628 TIE | Aurora | 54 |
631 | Hunter | 53 |
632 TIE | Elsmore | 52 |
632 TIE | Glade | 52 |
632 TIE | Matfield Green | 52 |
632 TIE | Milan | 52 |
632 TIE | Murdock | 52 |
637 TIE | Somerset | 51 |
637 TIE | Englewood | 51 |
637 TIE | Nashville | 51 |
640 TIE | Furley | 50 |
640 TIE | Codell | 50 |
642 | Manchester | 49 |
643 TIE | Alexander | 48 |
643 TIE | Parkerville | 48 |
643 TIE | Virgil | 48 |
646 | Bluff City | 47 |
647 TIE | Devon | 46 |
647 TIE | Wabaunsee | 46 |
647 TIE | Clayton | 46 |
650 TIE | Wallace | 45 |
650 TIE | Seward | 45 |
652 TIE | Yoder | 44 |
652 TIE | Agenda | 44 |
654 TIE | Climax | 43 |
654 TIE | Galatia | 43 |
654 TIE | Hunnewell | 43 |
654 TIE | Mahaska | 43 |
654 TIE | Marienthal | 43 |
654 TIE | Dresden | 43 |
660 TIE | Newbury | 41 |
660 TIE | Athol | 41 |
662 TIE | Elmdale | 40 |
662 TIE | Beaumont | 40 |
662 TIE | Langdon | 40 |
662 TIE | Vining | 40 |
666 | Leona | 38 |
667 TIE | Wilmore | 37 |
667 TIE | Byers | 37 |
669 TIE | Timken | 36 |
669 TIE | Carlton | 36 |
671 TIE | Speed | 35 |
671 TIE | Sun City | 35 |
671 TIE | Silverdale | 35 |
674 TIE | Idana | 34 |
674 TIE | Neal | 34 |
674 TIE | Ada | 34 |
677 TIE | Menlo | 33 |
677 TIE | Paradise | 33 |
679 TIE | St. Benedict | 32 |
679 TIE | Waldo | 32 |
681 | Latimer | 31 |
682 TIE | Susank | 29 |
682 TIE | Danville | 29 |
684 TIE | Burdick | 28 |
684 TIE | Bushong | 28 |
684 TIE | Dunlap | 28 |
684 TIE | Lafontaine | 28 |
684 TIE | Mont Ida | 28 |
684 TIE | South Mound | 28 |
690 TIE | Richfield | 27 |
690 TIE | Webber | 27 |
690 TIE | Zeandale | 27 |
690 TIE | Edmond | 27 |
694 TIE | Scottsville | 25 |
694 TIE | Oak Hill | 25 |
696 | Hamlin | 24 |
697 TIE | Russell Springs | 23 |
697 TIE | Willis | 23 |
697 TIE | Brownell | 23 |
700 TIE | Bavaria | 22 |
700 TIE | Kickapoo Site 2 | 22 |
700 TIE | New Salem | 22 |
700 TIE | Bassett | 22 |
704 TIE | Lone Elm | 21 |
704 TIE | Radium | 21 |
704 TIE | Cedar Point | 21 |
707 | Urbana | 20 |
708 | Big Bow | 19 |
709 TIE | Penalosa | 18 |
709 TIE | Beaver | 18 |
711 | Eastshore | 17 |
712 | Ludell | 15 |
713 | Hollenberg | 13 |
714 TIE | Mildred | 12 |
714 TIE | Ogallah | 12 |
714 TIE | Cedar | 12 |
717 TIE | Harris | 11 |
717 TIE | Opolis | 11 |
717 TIE | Garland | 11 |
720 | Frederick | 10 |
721 TIE | Norway | 9 |
721 TIE | Waldron | 9 |
721 TIE | Edson | 9 |
724 | Bridgeport | 8 |
725 | Roxbury | 7 |
726 | Woodruff | 4 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for Kansas cities.
© Copyright 2024 Cubit Planning, Inc.