Free 2023 Data Update When You Buy Now. Details
Get the Kansas demographic data that you need. You can get the most current Kansas data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in Kansas for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The Kansas demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these Kansas demographics? Call us at 1-800-939-2130.
1 | Johnson County | 622,237 |
---|---|---|
2 | Sedgwick County | 528,469 |
3 | Shawnee County | 177,746 |
4 | Wyandotte County | 165,281 |
5 | Douglas County | 120,553 |
6 | Leavenworth County | 83,518 |
7 | Riley County | 71,402 |
8 | Butler County | 68,632 |
9 | Reno County | 61,497 |
10 | Saline County | 53,098 |
1 | Wichita | 396,119 |
---|---|---|
2 | Overland Park | 197,089 |
3 | Kansas City | 152,933 |
4 | Olathe | 147,461 |
5 | Topeka | 125,475 |
6 | Lawrence | 96,207 |
7 | Shawnee | 69,417 |
8 | Lenexa | 58,536 |
9 | Manhattan | 53,682 |
10 | Salina | 45,792 |
1 | Johnson County | $138,482 |
---|---|---|
2 | Meade County | $118,809 |
3 | Miami County | $102,739 |
4 | Grant County | $101,550 |
5 | Leavenworth County | $101,341 |
6 | Pottawatomie County | $97,130 |
7 | Thomas County | $95,662 |
8 | Sheridan County | $95,576 |
9 | Nemaha County | $94,845 |
10 | Wichita County | $94,598 |
1 | Mission Hills | $483,849 |
---|---|---|
2 | Mission Woods | $412,266 |
3 | Menlo | $346,043 |
4 | Lake Quivira | $292,445 |
5 | Fairway | $266,363 |
6 | Willowbrook | $262,848 |
7 | Leawood | $250,171 |
8 | Eastborough | $237,997 |
9 | Westwood Hills | $216,449 |
10 | Bremen | $203,648 |
Get the most important demographics for all cities, all counties or all zips in Kansas in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
Kansas-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.